2010 TRAINING SCHEDULE - (Start Dates) |
Open Water Diver | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
Monday & Wednesday | 1/04/10 | 2/01/10 | 3/01/10 | 4/05/10 | 5/03/10 | 6/02/10 | 7/05/10 | 8/02/10 | 9/08/10 | 10/04/10 | 11/01/10 | 11/29/10 |
PADI eLearning Wednesday | 1/06/10 | 2/03/10 | 3/03/10 | 4/07/10 | 5/05/10 | 6/02/10 | 7/07/10 | 8/04/10 | 9/08/10 | 10/06/10 | 11/03/10 | 12/01/10 |
Tuesday & Thursday | 1/05/10 | 2/02/10 | 3/02/10 | 4/06/10 | 5/04/10 | 6/01/10 | 7/06/10 | 8/03/10 | 9/07/10 | 10/05/10 | 11/02/10 | 11/30/10 |
PADI eLearning Thursday | 1/07/10 | 2/04/10 | 3/04/10 | 4/08/10 | 5/06/10 | 6/03/10 | 7/08/10 | 8/05/10 | 9/09/10 | 10/07/10 | 11/04/10 | 12/02/10 |
Saturday including PADI eLearning | 1/16/10 | 2/13/10 | 3/13/10 | 4/10/10 | 5/08/10 | 6/12/10 | 7/17/10 | 8/14/10 | 9/11/10 | 10/09/10 | 11/13/10 | 12/11/10 |
Sunday including PADI eLearning | 1/17/10 | 2/14/10 | 3/14/10 | 4/11/10 | 5/09/10 | 6/13/10 | 7/18/10 | 8/15/10 | 9/12/10 | 10/10/10 | 11/14/10 | 12/12/10 |
Open Water Diver Executive Classes | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
Friday (nite) Saturday Sunday including PADI eLearning | 1/06/10 | 2/05/10 | 3/05/10 | 4/09/10 | 4/30/10 | 6/04/10 | 7/09/10 | 8/06/10 | 9/10/10 | 10/01/10 | 11/05/10 | 12/03/10 |
|
Adv. Open Water | | | | 4/13/10 | 5/01/10 | 6/13/10 | 7/04/10 | 8/14/10 | 9/04/10 | 10/02/10 | 11/13/10 | |
| | | | | 5/15/10 | 6/26/10 | 7/17/10 | 8/28/10 | 9/18/10 | 10/16/10 |
| |
| | | | | 5/29/10 | | 7/31/10 | | | 10/30/10 | | |
|
Emergency First Response (EFR) CPR/AED for ADULT | 1/09/10 | 2/09/10 | 3/10/10 | 4/17/10 | 5/11/10 | 6/09/10 | 7/08/10 | 8/10/10 | 9/14/10 | 10/06/10 | 11/06/10 | 12/08/10 |
| | | | | | | | | | | | |
Emergency First Response (EFR) CPR/AED CHILD/INFANT | 1/16/10 | 2/11/10 | 3/12/10 | 4/21/10 | 5/13/10 | 6/11/10 | 7/13/10 | 8/12/10 | 9/16/10 | 10/08/10 | 11/10/10 | 12/20/10 |
| | | | | | | | | | | | |
PADI/DAN O2 Provider | 1/09/10 | 2/16/10 | 3/17/10 | 4/17/10 | 5/18/10 | 6/16/10 | 7/15/10 | 8/17/10 | 9/21/10 | 10/13/10 | 11/06/10 | 12/15/10 |
| | | | | | | | | | | | |
Rescue Diver | 1/20/10 | 2/25/10 | 3/27/10 | 4/21/10 | 5/26/10 | 6/24/10 | 7/23/10 | 8/26/10 | 9/22/10 | 10/20/10 | | |
| | | | | | | | | | | | |
|
Specialties: | Altitude Diver | Enriched Air Diver | Oxygen Provider | Team Success | Wreck Diver |
| Boat Diver | Equip.Specialist | Peak Perf. Buoy | U/W Hunter | |
| Cavern Diver | Fish ID-AWARE | Project AWARE | U/W Naturalist | |
| Deep Diver | Ice Diver | Rebreather - Atlantis | U/W Navigator | **** All specialties are offered on request. **** Ask about our: |
| Diver Prop. Vehicle | Multilevel Diver | Rebreather - Dolphin | U/W Photographer-Film |
| Drift Diver | NJ Shore Diver | Rebreather - Ray | U/W Photographer-Digital | - Dry Suit rental program |
| | Dry Suit Diver | Night Diver | Search & Recovery | U/W Videographer | - Master Scuba Diver |
Increase Your Scuba Diving Knowledge And Experience Many Other PADI/TDI/DSAT Courses Are Available On Request Call 908-359-1250 or Email tscscuba@tscscuba.com |